This is a list of standard hardware currently approved by the IT Department
For planning & quoting purposes budget costs are included, and all budget costs are + HST
Laptop Computers
Product | Model Number & Specs | Budget Cost |
---|---|---|
Student Laptop Computer | Dell Latitude 5440 Laptop:
| $1365 |
Staff Laptop Computer | Dell Latitude 7440 Laptop:
| $1675 |
Power User Laptop Computer | Dell Precision 3581 Mobile Workstation:
| $2365 |
Desktop Computers
Product | Model Number & Specs | Budget Cost |
---|---|---|
SFF Desktop Computer | Dell Optiplex 7010 Plus SFF Computer:
| $995 |
MFF Desktop Computer | Dell Optiplex 7010 Plus MFF Computer:
| $1028 |
All-In-One Desktop Computer | Dell Optiplex 7410 Plus AIO Computer:
| $1425 |
Computer Monitors
Product | Model Number & Specs | Budget Cost |
---|---|---|
24" HD Monitor | Dell P2422H 24" HD Monitor | $260 |
27” HD Monitor | Dell P2722H 27” HD Monitor | $310 |
32" 4K Monitor | Dell P3223QE 32" 4K Monitor | $710 |
Computer Accessories
Product | Model Number & Specs | Budget Cost |
---|---|---|
Keyboard & Mouse - Wired USB | Dell KM300C USB Wired Keyboard & Mouse | $40 |
Keyboard & Mouse - Wireless USB | Logitech MK540 USB Wireless Keyboard & Mouse | $57 |
Mouse - Wireless USB | Logitech M310 | $28 |
Webcam - Wired USB | Logitech HD Pro C920S Webcam | $87 |
Speakers - Powered, 3.5mm | Logitech Z150 Stereo Speakers | $33 |
USB 3.0 Hub - 4 Port | Tripp Lite 4-Port Portable Slim USB Superspeed Hub | $30 |
Power Bar | APC Essential SurgeArrest PE76 Power Bar - 7 Outlets, 6ft | $20 |
Laptop Docking Station - Dell | Dell Thunderbolt Dock | $275 |
Laptop AC Adapter - Dell | Dell 65W USB-C AC Adapter | $51 |
Laptop DVD±RW Drive - External USB | Dell USB Slim DVD±RW Drive | $40 |
Laptop Protective Sleeve - up to 14” | Dell Pro Sleeve 14 | $40 |
Laptop Protective Sleeve - up to 16" | Dell Pro Sleeve 15-16 | $40 |
Laptop Carrying Case - up to 15.6" | Dell Pro Slim Briefcase 15 | $40 |
Laptop Backpack - up to 15.6" | Dell Pro Slim Backpack 15 | $40 |
Tripod - Webcams & Cameras | AmazonBasics 60" Lightweight Tripod with Bag | $40 |
Telecom
Product | Model Number & Specs | Budget Cost |
---|---|---|
Teams Phone | Yealink MP54 Teams Phone | $268 |
Wall Mount - Teams Phone | Yealink VOIP Phone Wall Mount | $10 |
Teams Headset - Wired, On-Ear, Mono | Poly Blackwire 5210 USB-A Mono Headset
| $109 |
Teams Headset - Wired, On-Ear, Stereo | Poly Blackwire 5220 USB-A Stereo Headset
| $120 |
Teams Headset - Wireless, On-Ear, Mono | Poly Voyager 4310 Bluetooth Mono Headset
| $174 |
Teams Headset - Wireless, On-Ear, Stereo | Poly Voyager 4320 Bluetooth Stereo Headset
| $185 |
Teams Headset - Wireless, In-Ear, Mono | Poly Voyager 5200 Bluetooth Mono Headset
| $230 |
Teams Headset - Wireless, In-Ear, Stereo | Poly Voyager Free 60 Stereo True Wireless Earbuds
| $335 |
Teams Headset - Wireless, Over-Ear, Stereo | Poly Voyager 8200 Bluetooth Stereo Headset
| $395 |
Network
Product | Model Number & Specs | Budget Cost |
---|---|---|
Network Cable for Workstations | CAT6a 10 Gigabit Shielded Snagless RJ-45 Ethernet Cable | varies by length |
Apple Tablets & Accessories
Product | Model Number & Specs | Budget Cost |
---|---|---|
iPad 10.2" Tablet | Apple iPad 10.2" - 9th Generation:
| $435 |
iPad 10.9” Tablet | Apple iPad 10.9” - 10th Generation:
| $575 |
iPad Air 10.9” Tablet | Apple iPad Air 10.9” - 5th Generation:
| $750 |
iPad Pro 11" Tablet | Apple iPad Pro 11" - 4th Generation:
| $1060 |
iPad Smart Cover - 10.2" iPad | Apple iPad Smart Cover - 10.2" iPad | $55 |
iPad Smart Folio - 10.9” iPad | Apple iPad Smart Folio - 10.9” iPad | $85 |
iPad Smart Folio - 10.9” iPad Air | Apple iPad Smart Folio - 10.9” iPad Air | $85 |
iPad Smart Folio - 11" iPad Pro | Apple iPad Smart Folio - 11" iPad Pro | $85 |
iPad Protective Case - 10.2" iPad | Otterbox Defender Series - 10.2" iPad | $67 |
iPad Protective Case - 10.9” iPad | Otterbox Defender Series - 10.9” iPad | $67 |
iPad Protective Case - 10.9” iPad Air | Otterbox Defender Series - 10.9” iPad Air | $67 |
iPad Protective Case - 11" iPad Pro | Otterbox Defender Series - 11" iPad Pro | $67 |
iPad Smart Keyboard - 10.2” iPad | Apple Smart Keyboard - 10.2” iPad | $215 |
iPad Smart Keyboard Folio - | Apple Smart Keyboard Folio - 11" iPad Pro, 10.9” iPad Air | $215 |
iPad Magic Keyboard Folio - 10.9” iPad | Apple Magic Keyboard Folio - 10.9” iPad | $310 |
iPad Magic Keyboard - 11" iPad Pro | Apple Magic Keyboard - 11" iPad Pro | $380 |
Apple Pencil - 1st Generation | Apple Pencil - 1st Generation | $120 |
Apple Pencil - 2nd Generation | Apple Pencil - 2nd Generation | $165 |
Tripod - iPads | Startech.com Adjustable Tripod for Tablets | $95 |
Printers
Product | Model Number & Specs | Budget Cost |
---|---|---|
Label Printer - Thermal USB | Dymo 550 LabelWriter USB Thermal Printer | $145 |
Labels - Dymo | Dymo Multi-Purpose - Small - 1" x 2 1/8" - 500 Labels | $26 |