This is a list of standard hardware currently approved by the IT Department
For planning & quoting purposes budget costs are included, and all budget costs are + HST
Laptop Computers
Product | Model Number & Specs | Budget Cost |
---|---|---|
Student Laptop Computer | Dell Latitude 5450 Laptop:
| $1350 |
Staff Laptop Computer | Dell Latitude 7450 Laptop:
| $1650 |
Power User Laptop Computer | Dell Precision 3591 Mobile Workstation:
| $2350 |
Desktop Computers
Product | Model Number & Specs | Budget Cost |
---|---|---|
SFF Desktop Computer | Dell Optiplex 7020 Plus SFF Computer:
| $990 |
MFF Desktop Computer | Dell Optiplex 7020 Plus MFF Computer:
| $1025 |
All-In-One Desktop Computer | Dell Optiplex 7420 Plus AIO Computer:
| $1500 |
Computer Monitors
Product | Model Number & Specs | Budget Cost |
---|---|---|
24" HD Monitor | Dell P2425H - 24" HD Monitor | $200 |
27” HD Monitor | Dell P2725H - 27” HD Monitor | $230 |
27” USB-C Hub 4K Monitor | Dell P2723QE - 27” USB-C Hub 4K Monitor | $500 |
32" USB-C Hub 4K Monitor | Dell P3223QE - 32" USB-C Hub 4K Monitor | $530 |
Computer Accessories
Product | Model Number & Specs | Budget Cost |
---|---|---|
Keyboard & Mouse - Wired USB | Dell KM300C USB Wired Keyboard & Mouse | $42 |
Keyboard & Mouse - Wireless USB | Logitech MK540 USB Wireless Keyboard & Mouse | $50 |
Mouse - Wireless USB | Logitech M310 | $27 |
Webcam - Wired USB | Logitech HD Pro C920S Webcam | $87 |
Speakers - Powered, 3.5mm | Logitech Z150 Stereo Speakers | $33 |
USB 3.0 Hub - 4 Port | Tripp Lite 4-Port Portable Slim USB Superspeed Hub | $30 |
Power Bar | APC PE76 Surge Arrest, 7 Outlets, 6 Foot Cord | $19 |
Laptop Docking Station - Dell | Dell Thunderbolt Dock | $258 |
Laptop AC Adapter - Dell | Dell 65W USB-C AC Adapter | $45 |
Laptop DVD±RW Drive - External USB | Dell USB Slim DVD±RW Drive | $50 |
Laptop Protective Sleeve - up to 16" | Dell EcoLoop Pro Sleeve 15-16 | $32 |
Laptop Carrying Case - up to 15.6" | Dell EcoLoop Pro Briefcase 15 | $38 |
Laptop Backpack - up to 15.6" | Dell EcoLoop Pro Backpack 15 | $52 |
Tripod - Webcams & Cameras | AmazonBasics 60" Lightweight Tripod with Bag | $35 |
Telecom
Product | Model Number & Specs | Budget Cost |
---|---|---|
Teams Phone | Yealink MP54 Teams Phone | $255 |
Wall Mount - Teams Phone | Yealink VOIP Phone Wall Mount | $10 |
Teams Headset - Wired, On-Ear, Mono | Poly Blackwire 5210 USB-A Mono Headset
| $98 |
Teams Headset - Wired, On-Ear, Stereo | Poly Blackwire 5220 USB-A Stereo Headset
| $108 |
Teams Headset - Wireless, On-Ear, Mono | Poly Voyager 4310 Bluetooth Mono Headset
| $146 |
Teams Headset - Wireless, On-Ear, Stereo | Poly Voyager 4320 Bluetooth Stereo Headset
| $1160 |
Teams Headset - Wireless, In-Ear, Mono | Poly Voyager 5200 Bluetooth Mono Headset
| $200 |
Teams Headset - Wireless, In-Ear, Stereo | Poly Voyager Free 60 Stereo True Wireless Earbuds
| $309 |
Teams Headset - Wireless, Over-Ear, Stereo | Poly Voyager 80 Surround Bluetooth Stereo Headset
| $345 |
Network
Product | Model Number & Specs | Budget Cost |
---|---|---|
Network Cable for Workstations | CAT6a 10 Gigabit Shielded Snagless RJ-45 Ethernet Cable | varies by length |
Apple Tablets & Accessories
Product | Model Number & Specs | Budget Cost |
---|---|---|
iPad 10.9” Tablet | Apple iPad 10.9” - 10th Generation:
| $485 |
iPad Air 11” Tablet | Apple iPad Air 11” (M2):
| $750 |
iPad Pro 11" Tablet | Apple iPad Pro 11" (M4):
| $1289 |
iPad Smart Folio - 10.9” iPad | Apple iPad Smart Folio - 10.9” iPad | $83 |
iPad Smart Folio - 11” iPad Air | Apple iPad Smart Folio - 11” iPad Air (M2) | $83 |
iPad Smart Folio - 11" iPad Pro | Apple iPad Smart Folio - 11" iPad Pro (M4) | $83 |
iPad Protective Case - 10.9” iPad | Otterbox Defender Series - 10.9” iPad | $68 |
iPad Protective Case - 11” iPad Air | Otterbox Defender Series - 11” iPad Air (M2) | $68 |
iPad Protective Case - 11" iPad Pro | Otterbox Defender Series - 11" iPad Pro (M4) | $68 |
iPad Magic Keyboard Folio - 10.9” iPad | Apple Smart Keyboard Folio - 10.9” iPad | $310 |
iPad Magic Keyboard Folio - 11” iPad Air | Apple Magic Keyboard Folio - 11” iPad Air (M2) | $380 |
iPad Magic Keyboard - 11" iPad Pro | Apple Magic Keyboard - 11" iPad Pro (M4) | $380 |
Apple Pencil - USB-C | Apple Pencil - USB-C | $98 |
Apple Pencil - 1st Generation | Apple Pencil - 1st Generation | $119 |
Apple Pencil - 2nd Generation | Apple Pencil - 2nd Generation | $164 |
Apple Pencil - Pro | Apple Pencil - Pro | $164 |
Tripod - iPads | Startech.com Adjustable Tripod for Tablets | $95 |
Printers
Product | Model Number & Specs | Budget Cost |
---|---|---|
Label Printer - Thermal USB | Dymo 550 LabelWriter USB Thermal Printer | $145 |
Labels - Dymo | Dymo Multi-Purpose - Small - 1" x 2 1/8" - 500 Labels | $26 |